Fulltext searching
Calendar
November2025
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Current weather
today, Sunday 16. 11. 2025
9 °C
7 °C
light rain, south light breeze
| wind | S, 2.58 | m/s |
| pressure | 1011 | hPa |
| humidity | 93 | % |
| rain | 0.86 | mm |
